NEW YORK, May 16, 2013 /PRNewswire/ -- Asia Carbon Industries, Inc. ("Asia Carbon", or the "Company") today announced its earnings for the quarter ended March 31, 2013. The Company, whose shares trade in the U.S. on the OTCQB Tier of the OTC Markets under the stock symbol "ACRB", filed its quarterly report on Form 10-Q with the Securities and Exchange Commission on May 15, 2013.
Commenting on the results, Yao Guoyun, Asia Carbon's Chairwoman of the Board and Chief Executive Officer, stated, "Asia Carbon has dedicated the past six months to complete conversion of our manufacturing facilities from commodity grade to specialty carbon black production. Although this has impacted our operating results during this period, we expect to see returns on this investment as soon as the new production goes online in the third quarter, as specialty carbon black commands prices ranging upwards of $2,400 per ton while traditional carbon black is typically sold for less than $1,000 per ton."
Ms. Yao went on to say "We undertook this project to better serve our primary customer, tire manufacturers, particularly those that produce higher quality tires. China is not only the world's largest producer of tires, it is also the largest consumer, and we believe our ability to offer our customers a higher grade product positions Asia Carbon to fully participate in this thriving market."
Highlights of First Quarter 2013 Financials
Financial Discussion
Asia Carbon's total sales decreased $6,617,747 or 53% during the three months ended March 31, 2013 compared to the same period of 2012. The decline in total sales is primarily attributed to the suspension of operation on three of the Company's four production lines during the quarter.
Sales were also negatively impacted by the decline in the average selling prices of the Company's products during the first quarter which was $821 per metric ton, a decrease of $103, or 11%, from $924 in the same period of 2012. The Company sold 7,268 metric tons of carbon black and naphthalene oil during the quarter, a decrease of 6,355 metric tons or 47%, compared to 13,623 metric tons in the same period of 2012.
Net income for the three months ended March 31, 2013 was $389,953, a decrease of $1,417,128 or 78%, compared to $1,807,081 in the same period of 2012. The decrease in net income reflects a lower gross profit due to the decline in selling prices and the higher operating expenses, which were partly offset by lower income taxes. The higher operating expenses as a percentage of sales in the first quarter of 2013 were mainly due to an increase in stock-based compensation to members of senior management and needed building repairs.
ASIA CARBON INDUSTRIES, INC. AND SUBSIDIARIES | |||||
CONSOLIDATED BALANCE SHEETS | |||||
March 31, | December 31, | ||||
2013 | 2012 | ||||
(Unaudited) | |||||
ASSETS | |||||
Current Assets: | |||||
Cash and equivalents | $ 6,054,268 | $ 6,664,444 | |||
Accounts receivable, net | 2,700,198 | 3,622,644 | |||
Inventories | 1,673,992 | 2,393,121 | |||
Prepaid expenses and other receivable | 20,860 | 6,420 | |||
Total Current Assets | 10,449,318 | 12,686,629 | |||
Property, Plant and Equipment, Net | 28,938,045 | 26,906,929 | |||
Other Assets: | |||||
Land use rights, net | 211,869 | 214,356 | |||
TOTAL ASSETS | $ 39,599,232 | $ 39,807,914 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||
Current Liabilities: | |||||
Short term debt | $ 1,356,078 | $ 1,364,014 | |||
Accounts payable | 1,785,900 | 1,962,695 | |||
Accrued liabilities | 150,212 | 169,302 | |||
Taxes payable | 130,510 | 714,413 | |||
Investor deposit payable | 50,000 | - | |||
Due to shareholder | 26,503 | 26,625 | |||
Total Current Liabilities | 3,499,203 | 4,237,049 | |||
Commitments and Contingencies | |||||
Stockholders' Equity: | |||||
Series A Convertible Preferred Stock, $0.001 par value, 5,000,000 | - | - | |||
Blank Check Preferred Stock, $0.001 par value, 5,000,000 authorized, | - | - | |||
Common stock, $0.001 par value, 100,000,000 authorized, 52,857,052 issued and outstanding at March 31, 2013 and December 31, 2012 | 52,857 | 52,857 | |||
Additional paid-in capital | 7,035,461 | 6,690,461 | |||
Statutory reserves | 2,757,200 | 2,757,200 | |||
Retained earnings | 23,249,851 | 22,859,898 | |||
Accumulated other comprehensive income | 3,004,660 | 3,210,449 | |||
Total Stockholders' Equity | 36,100,029 | 35,570,865 | |||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ 39,599,232 | $ 39,807,914 |
ASIA CARBON INDUSTRIES, INC. AND SUBSIDIARIES | |||||
CONSOLIDATED STATEMENTS OF INCOME AND COMPREHENSIVE INCOME | |||||
(UNAUDITED) | |||||
Three Months Ended March 31, | |||||
2013 | 2012 | ||||
Net Sales | $ 5,963,945 | $ 12,581,692 | |||
Cost of Sales | 4,574,689 | 9,655,740 | |||
Gross Profit | 1,389,256 | 2,925,952 | |||
Operating Expenses: | |||||
Selling | 81,785 | 91,691 | |||
General and administrative | 618,708 | 310,388 | |||
Total Operating Expenses | 700,493 | 402,079 | |||
Income From Operations | 688,763 | 2,523,873 | |||
Other Income and (Expense) | |||||
Interest income | - | 11,060 | |||
Interest expense | (34,251) | (45,634) | |||
Total Other Income and (Expense) | (34,251) | (34,574) | |||
Income Before Provision for Income Tax | 654,512 | 2,489,299 | |||
Provision for income tax | 264,559 | 682,218 | |||
Net Income | 389,953 | 1,807,081 | |||
Other comprehensive loss - Foreign currency translation | (205,789) | (15,411) | |||
Comprehensive Income | $ 184,164 | $ 1,791,670 | |||
Net Income Per Share - Basic | $ 0.01 | $ 0.04 | |||
Net Income Per Share - Diluted | $ 0.01 | $ 0.04 | |||
Weighted Average Shares Outstanding - Basic | 52,857,052 | 51,194,583 | |||
Weighted Average Shares Outstanding - Diluted | 54,888,900 | 51,194,583 |
ASIA CARBON INDUSTRIES, INC. AND SUBSIDIARIES | ||||||
CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||
(UNAUDITED) | ||||||
Three Months Ended March 31, | ||||||
2013 | 2012 | |||||
Cash Flows from Operating Activities: | ||||||
Net Income | $ 389,953 | $ 1,807,081 | ||||
Adjustments to Reconcile Net Income to | ||||||
Net Cash Provided by Operating Activities: | ||||||
Provision for doubtful accounts | 4,075 | 14,192 | ||||
Depreciation and amortization | 464,009 | 441,538 | ||||
Stock-Based Compensation | 345,000 | 112,500 | ||||
Changes in operating assets and liabilities: | ||||||
Accounts receivable | 895,816 | (1,074,448) | ||||
Inventories | 704,049 | (143,372) | ||||
Prepaid expenses and other receivable | (14,453) | 4,786 | ||||
Accounts payable | (198,306) | (841,890) | ||||
Accrued expenses | 14,832 | 47,231 | ||||
Taxes payable | (578,795) | 182,751 | ||||
Net Cash Provided by Operating Activities | 2,026,180 | 550,369 | ||||
Cash Flows from Investing Activities: | ||||||
Additions to construction in progress | (2,646,840) | - | ||||
Acquisitions of property, plant and equipment | - | (939,786) | ||||
Net Cash Used in Investing Activities | (2,646,840) | (939,786) | ||||
Cash Flows from Financing Activities: | ||||||
Proceeds from investor deposit | 50,000 | - | ||||
Decrease in deposits payable | - | (49,985) | ||||
Proceeds from private placement | - | 99,970 | ||||
Net Cash Provided by Financing Activities | 50,000 | 49,985 | ||||
Effect of Exchange Rate Changes on Cash | (39,516) | (4,476) | ||||
Net Decrease in Cash and Equivalents | (610,176) | (343,908) | ||||
Cash and Equivalents - Beginning of the Period | 6,664,444 | 8,092,411 | ||||
Cash and Equivalents - End of the Period | $ 6,054,268 | $ 7,748,503 | ||||
Supplemental Cash Flow Information: | ||||||
Interest Paid | $ 31,543 | $ 45,976 | ||||
Income taxes | $ 461,021 | $ 589,467 |
About Asia Carbon Industries, Inc.
Asia Carbon Industries Inc. is an emerging, China-based producer of a series of high quality carbon black products under the brand name "Great Double Star." The Company was established in 2003 in Shanxi, China's highest coal producing province. Asia Carbon is one of the top ten carbon black producers in the province and has established relationships with a high-profile customer base. The Company went public in 2010 through a registration statement on Form S-1 which was declared effective by the SEC on October 26, 2010, and is currently in the process of expanding its manufacturing capacity to meet the anticipated demand.
This release shall not constitute an offer to sell or the solicitation of an offer to buy nor shall there be any sale of these securities in any state in which such offer, solicitation or sale would be unlawful prior to registration or qualification under the securities laws of any such State.
Forward-looking statements:
The above news release contains forward-looking statements. The statements contained in this document that are not statements of historical fact, including but not limited to, statements identified by the use of terms such as "anticipate," "appear," "believe," "could," "estimate," "expect," "hope," "indicate," "intend," "likely," "may," "might," "plan," "potential," "project," "seek," "should," "will," "would," and other variations or negative expressions of these terms, including statements related to expected market trends and the Company's performance, are all "forward-looking statements" and involve a number of risks and uncertainties. These statements are based on assumptions that management believes are reasonable based on currently available information, and include statements regarding the intent, belief or current expectations of the Company and its management. Prospective investors are cautioned that any such forward-looking statements are not guarantees of future performances, and are subject to a wide range of external factors, uncertainties, business risks, and other risks identified in filings made by the company with the Securities and Exchange Commission. Actual results may differ materially from those indicated by such forward-looking statements. The Company expressly disclaims any obligation or undertaking to update or revise any forward-looking statement contained herein to reflect any change in the company's expectations with regard thereto or any change in events, conditions or circumstances upon which any statement is based.
Company contact: Elaine Zhao
Asia Carbon Industries, Inc.
Phone +1-626-386-8062